What are patents' official fees for a company in MENA countries?


Algeria Bahrain Egypt GCC Jordan Kuwait Lebanon Morocco Oman Qatar Saudi Arabia Tunisia United Arab Emirates
DZD BHD EGP SAR JOD KWD LBP MAD OMR QAR SAR TND AED
1st annuity
- - - - 150 - 100,000 - - - 500 - -
2nd annuity 5,000 200 20 4,000 250 50 165,000 1,200 200 400 1000 59.50 800
3rd annuity 5,000 220 20 4,200 350 100 220,000 1,200 300 500 1,500 59.50 840
4th annuity 5,000 260 80 4,400 450 150 275,000 1,200 400 600 2,000 59.50 880
5th annuity 5,000 300 100 4,600 550 200 330,000 1,200 500 700 2,500 59.50 920
6th annuity 8,000 360 150 4,800 650 200 385,000 1,920 600 800 3,000 154.70 960
7th annuity 8,000 480 200 5,000 750 200 440,000 2,400 700 900 3,500 154.70 1,000
8th annuity 8,000 520 250 5,200 850 200 495,000 2,880 800 1,000 4,000 154.70 1,040
9th annuity 8,000 560 300 5,400 950 200 550,000 3,360 800 1,100 4,500 154.70 1,080
10th annuity 8,000 600 350 5,600 1,050 200 605,000 4,800 1000 1,200 5,000 154.70 1,120
11th annuity 12,000 699 400 5,800 1,150 200 660,000 7,200 1,100 1,300 5,500 315.35 1,160
12th annuity 12,000 720 500 6,000 1,250 200 715,000 7,200 1,200 1,400 6,000 315.35 1,200
13th annuity 12,000 760 600 6,200 1,350 200 770,000 7,200 1,300 1,500 6,500 315.35 1,240
14th annuity 12,000 800 700 6,400 1,450 200 825,000 7,200 1,400 1,600 7,000 315.35 1,280
15th annuity 12,000 900 800 6,600 1,550 200 880,000 7,200 1,500 1,700 7,500 315.35 1,320
16th annuity 18,000 1,000 900 6,800 1,650 200 935,000 12,000 1,600 1,800 8,000 595.00 1,360
17th annuity 18,000 1,100 1,000 7,000 1,750 200 990,000 12,000 1,700 1,900 8,500 595.00 1,400
18th annuity 18,000 1,180 1,000 7,200 1,850 200 1,045,000 12,000 1,800 2,000 9,000 595.00 1,440
19th annuity 18,000 1,260 1,000 7,400 1,950 200 1,100,000 12,000 1,900 2,000 9,500 595.00 1,480
20th annuity 18,000 1,340 1,000 7,600 2,050 200 1,155,000 12,000 2,000 2,000 10,000 595.00 1,520
Share this Post: